Storing glass should always be done in a safe and space-efficient manner. Our partner, Hakon, from Czech Republic, has specialised in industrial glass storage and sorting since 1992. Whether your need storage for crates or glass sheets, we are able to provide specialised racks for every purpose.
Frame racks enable large volumes of glass to be stored as a result of the clever interlocking stacking system and can be further enhanced by remote control and motorisation.
Simple drawer racks enable you to choose exactly what you need from one or two sides.
Quick to access and simple to operate, Hakon storage racks will save you time and effort, making your job that much easier.
View BrochureManual Frame Racks
Model RB
Meant for storage of crates. Vertical supports are fitted with 4 pads for easy disassembly of wooden packages and to support the glass.
Model RJT
Meant for storage of glass sheets. Vertical loading area is fitted with 3mm felt strips and the bottom is fitted with 15mm plywood plate.
Model RJO
Meant for storage of cuttings and glass of small dimensions. Vertical loading area is fitted with 12mm particleboard and the bottom is fitted with 15mm plywood plate.
Technical data
Type | Width a (mm) |
Width b (min – max drawer config.) |
Height c (mm) |
Max. glass dim. (mm) |
Loading place h/l/w (mm) |
Capacity of the position (kg) |
RJO-180 | 2140 | 1675 mm – 4335 mm (6 - 25 frames) | 1660 | 1800/2200 | 1500/2110/55 | 600 |
RJT-180 | 2140 | 1675 mm – 4335 mm (6 - 25 frames) | 1660 | 1800/2200 | 1500/2110/65 | 600 |
RJT-200 | 2440 | 1675 mm – 4335 mm (6 - 25 frames) | 1960 | 2000/2600 | 1800/2410/65 | 500 |
RJO-225 | 3150 | 2240 mm – 5460 mm (6 - 20 frames) | 2150 | 2550/3210 | 1940/3110/138 | 2500 |
RJO-225-50 | 3150 | 1655 mm – 3685 mm (6 - 20 frames) | 2160 | 2550/3210 | 1940/3110/50 | 1000 |
RJT-225 | 3150 | 2240 mm – 5000 mm (6 - 18 frames) | 2150 | 2550/3210 | 1940/3110/147 | 2500 |
RJT-225-65 | 3150 | 1655 mm – 3395 mm (6 - 18 frames) | 2160 | 2550/3210 | 1940/3110/62 | 1500 |
RJT-225 3T | 3150 | 2540 mm – 5900 mm (6 - 18 frames) | 2150 | 2550/3210 | 1940/3110/197 | 3000 |
RB-225 | 3150 | 2540 mm – 5900 mm (6 - 18 frames) | 2150 | 2550/3210 | 1940/3110/200 | 2500 |
Motorised Frame Racks
Model RBM
Meant for the storage of crates with motorised selection. Vertical supports are fitted with 4 pads for easy disassembly of wooden packages and to support the glass.
Model RJTM
Meant for the storage of glass sheets with motorised selection. Vertical loading area is fitted with 3mm felt strips and the bottom is fitted with 15mm plywood plate.
Technical data
Type | Width a (mm) |
Width b (min – max drawer config.) |
Height c (mm) |
Max. glass dim. (mm) |
Loading place l/w/h (mm) |
Capacity of the position (kg) |
RJTM-225 | 3150 | 2830 mm – 10310 mm (6 - 48 frames) | 2150 | 2550/3210 | 1940/3100/147 | 2500 |
RJTM-225 3T | 3150 | 3130 mm – 12310 mm (6 - 40 frames) | 2150 | 2550/3210 | 1940/3100/197 | 3000 |
RJTM-225 6T | 3150 | 4030 mm – 9910 mm (6 - 20 frames) | 2150 | 2550/3210 | 1940/3100/347 | 6000 |
RBM-225 | 3150 | 3130 mm – 12310 mm (6 - 48 frames) | 2150 | 2550/3210 | 1940/3100/200 | 2500 |
Single-Direction Drawer Racks
Model BBL
Meant for the storage of crates. Vertical supports fitted with 4 pads for easy disassembly of wooden packages and to support the glass.
Model BJT
Meant for the storage of glass sheets. Vertical loading area fitted with felt stripes and the bottom is fitted with a plywood plate and rubber stripes.
Technical data
Type | Length a (mm) |
Width b (min – max drawer config.) |
Height c (mm) |
Length d (mm) |
Loading place h/l/w (mm) |
Capacity (kg) |
BBL-180 | 3220 | 1973 mm – 4150 mm (5 - 12 drawers) | 2260 | 5570 | 1800/2200/250 | 1500 |
BBL-200 | 3520 | 2155 mm – 3860 mm (5 - 10 drawers) | 2545 | 6230 | 2100/2600/280 | 1500 |
BBL-225 | 4300 | 1936 mm – 3994 mm (5 - 12 drawers) | 2815 | 7780 | 2370/3350/200 | 2000 |
BBL-250 | 4290 | 1972 mm – 2854 mm (5 - 8 drawers) | 3130 | 7780 | 2680/3350/200 | 2000 |
BJT-160 | 2890 | 1000 mm – 3025 mm (5 - 20 drawers) | 1990 | 4970 | 1640/2000/75 | 400 |
BJT-160-50 | 2890 | 1205 mm – 3075 mm (8 - 25 drawers) | 1990 | 4970 | 1640/2000/45 | 400 |
BJT-200 | 3290 | 1000 mm – 3025 mm (5 - 20 drawers) | 2340 | 5770 | 1990/2400/75 | 400 |
BJT-200-50 | 3290 | 1205 mm – 3075 mm (8 - 25 drawers) | 2340 | 5770 | 1990/2400/45 | 400 |
BJT-225 | 4230 | 1300 mm – 3820 mm (6 - 24 drawers) | 2750 | 7530 | 2280/3200/77 | 1000 |
BJT-225-50 | 4230 | 1340 mm – 3760 mm (8 - 30 drawers) | 2750 | 7530 | 2280/3200/47 | 1000 |
BJT-225 2T | 4210 | 1780 mm – 3100 mm (6 - 12 drawers) | 2770 | 7520 | 2280/3200/140 | 2000 |
BJT-250 | 4210 | 1325 mm – 2865 mm (6 - 17 drawers) | 3050 | 7520 | 2580/3200/77 | 1000 |
BJT-250-50 | 4230 | 1365 mm – 2905 mm (8 - 22 drawers) | 3050 | 7520 | 2580/3200/47 | 1000 |
BJT-250 2T | 4220 | 1805 mm – 2905 mm (6 - 11 drawers) | 3070 | 7520 | 2580/3200/140 | 2000 |
Bidirectional Drawer Racks
Model BBD
Meant for the storage of crates with bidirectional selection. Vertical supports fitted with 4 pads for easy disassembly of wooden packages and to support the glass.
Model BJTD
Meant for the storage of glass sheets with bidirectional selection. Vertical loading area fitted with felt stripes and the bottom is fitted with a plywood plate and rubber stripes.
Technical data
Type | Width a (mm) |
Width b (min – max drawer config.) |
Height c (mm) |
Length d (mm) |
Loading h/l/w (mm) |
Capacity (kg) |
BBD-225 | 5080 | 1936 mm – 3994 mm (5 - 12 drawers) | 2915 | 9320 | 2380/3400/200 | 2000 |
BBD-250 | 5080 | 1972 mm – 3148 mm (5 - 9 drawers) | 3215 | 9320 | 2680/3400/200 | 2000 |
BJTD-225 2T | 4950 | 1780 mm – 3100 mm (6 - 12 drawers) | 2845 | 9060 | 2280/3250/140 | 2000 |
BJTD-250 2T | 4950 | 1805 mm – 2905 mm (6 - 11 drawers) | 3145 | 9060 | 2580/3250/140 | 2000 |
Innovative Flat Glass Solutions
Require a quote? Need to speak to us?
- Call: 00 44 (0)1359 256143
- sales@flatglasssolutions.com