Battellino have been building machines in the glass industry since 1990. Their range of products are well constructed but high quality, built to give many years’ service.
Generally designed to suit a smaller workspace, Battellino machines are easy-to-use and offer excellent value for money.
All functions and features are easily adjustable. Polishing wheels are controlled by a PLC and work automatically. All the spindles are adjustable from the front side of the machine and are equipped with high-quality bearings and mounted on high-precision guides.
With easy access for maintenance, Battellino machines are easy to use, reliable and long-lasting. Battellino are proud of the machines they have been manufacturing for 30 years and stick rigidly to their philosophy of maintaining strictest quality standards.


FP4
Straight line edger with 4 wheels for flat edge, flat arris or chamfer.
View SpecsFP4 Specifications
No. of wheels | 4 |
Min. thickness of glass | 3mm |
Max. thickness of glass | 15mm |
Min. dimensions of glass | 80x80mm |
Max. weight of glass | 100kg |
Speed | 0-4 m/min |
Machine dimensions | 5200x811x2087mm |
Height of worktable | 830mm |
Machine body dimensions | 1845x811mm |
Length of input arm | 1707mm |
Length of output arm | 1707mm |
Weight | 1500kg |
KW | 8 |
Water tank capacity | 200l |
Air pressure requirement | 6 bar |
Linearity of the glass | 0.1mm for 2m of glass |


FP5
5 wheels for flat edge, flat arris or chamfer.
View SpecsFP5 Specifications
No. of wheels | 5 |
Min. thickness of glass | 3mm |
Max. thickness of glass | 20mm |
Min. dimensions of glass | 80x80mm |
Max. weight of glass | 100kg |
Speed | 0-4 m/min |
Machine dimensions | 5458x811x2087mm |
Height of worktable | 830mm |
Machine body dimensions | 2037x811mm |
Length of input arm | 1707mm |
Length of output arm | 1707mm |
Weight | 1600kg |
KW | 10 |
Water tank capacity | 200l |
Air pressure requirement | 6 bar |
Linearity of the glass | 0.1mm for 2m of glass |


FP6
6 wheels for flat edge, flat arris or chamfer.
View SpecsFP6 Specifications
No. of wheels | 6 |
Min. thickness of glass | 3mm |
Max. thickness of glass | 20mm |
Min. dimensions of glass | 80x80mm |
Max. weight of glass | 100kg |
Speed | 0-4 m/min |
Machine dimensions | 5580x811x2087mm |
Height of worktable | 790mm |
Machine body dimensions | 2280x811mm |
Length of input arm | 1707mm |
Length of output arm | 1707mm |
Weight | 1700kg |
KW | 13 |
Water tank capacity | 200l |
Air pressure requirement | 6 bar |
Linearity of the glass | 0.1mm for 2m of glass |


FP7
7 wheels for flat edge, flat arris or chamfer.
View SpecsFP7 Specifications
No. of wheels | 7 |
Min. thickness of glass | 3mm |
Max. thickness of glass | 20mm |
Min. dimensions of glass | 80x80mm |
Max. weight of glass | 100kg |
Speed | 0-4 m/min |
Machine dimensions | 6628x811x2167mm |
Height of worktable | 790mm |
Machine body dimensions | 2354x811mm |
Length of input arm | 2092mm |
Length of output arm | 2092mm |
Weight | 1900kg |
KW | 15 |
Water tank capacity | 200l |
Air pressure requirement | 6 bar |
Linearity of the glass | 0.1mm for 2m of glass |


Bevel 400
Straight line edger combined with simultaneous bevelling process. 5 wheels for flat edge, flat arris or chamfer.
View SpecsBevel 400 Specifications
No. of wheels | 5 |
Min. thickness of glass | 3mm |
Max. thickness of glass | 15mm (20mm optional) |
Min. dimensions of glass | 80x80mm |
Max. weight of glass | 100kg |
Speed | 0-3 m/min |
Machine dimensions | 5229x811x2087mm |
Height of worktable | 830mm |
Machine body dimensions | 1977x811mm |
Length of input arm | 1626mm |
Length of output arm | 1626mm |
Weight | 1600kg |
KW | 10 |
Water tank capacity | 200l |
Air pressure requirement | 6 bar |
Angle of the bevel | 5 |

Innovative Flat Glass Solutions
Require a quote? Need to speak to us?
- Call: 00 44 (0)1359 256143
- sales@flatglasssolutions.com